Tables

An Analysis of 1,076 Spills in Oakland, California

that were reported to the

Emergency Response Notification System

from 1987 - 1996


Table 1 - Annual Summary Reports
Table 2 - Location Summary Reports

Table 1 - Annual Summary Reports

TOTAL REPORTS: 1,076
OUT OF BOUNDS: 6
DUPLICATE: 102
NULL REPORTS: 5
NET REPORTS: 963

LOCATION CAUSES
TOTAL PUBLIC ILLEGAL TRAFFIC BURIED EQUIPMT
REPORTS OBSERVED FIRE FUMES VESSEL FREIGHT DUMP ACCIDENT SPILL UTILITY FAILURE
US NAVY 40 8 0 1 20 3 0 0 4 0 4
US ARMY 14 0 0 0 6 1 0 3 2 0 2
PORT OF OAKLAND 148 25 0 3 64 31 5 5 7 2 6
UNION PACIFIC RR 107 0 1 0 0 74 4 19 6 1 2
WEST OAKLAND 166 2 6 7 0 21 72 8 24 13 13
NICHE PILOT AREA 475 35 7 11 90 130 81 35 43 16 27
OFF-SHORE 121 105 1 0 2 0 11 0 1 1 0
UNMAPPED 22 1 0 3 0 1 6 3 7 1 0
HIGHWAY 75 7 2 0 0 9 9 28 6 0 14
OTHER OAKLAND 270 9 13 12 1 20 127 6 49 11 22
OAKLAND TOTAL 963 157 23 26 93 160 234 72 106 29 63

Table 2 - Location Summary Reports

CAUSE SUBSTANCE SPILLED
TOTAL PETROLEUM RADIO-
REPORTS UNKNOWN PRODUCT WASTE CHEMICAL PAINT GAS SEWAGE ACTIVE ASBESTOS
PUBLIC OBSERVED 157 64 77 7 3 3 0 3 0 0
FIRE 23 2 4 0 14 0 2 0 0 1
FUMES 26 8 1 0 4 1 11 1 0 0
VESSEL 93 10 64 10 5 1 2 1 0 0
FREIGHT 160 12 27 7 85 13 12 0 1 3
ILLEGAL DUMPING 234 42 40 32 72 29 3 1 3 12
TRAFFIC ACCIDENT 72 0 54 1 8 2 7 0 0 0
SPILL 106 8 62 7 26 1 0 1 0 1
BURIED UTILITY 29 4 18 1 4 0 2 0 0 0
EQUIPMENT FAILURE 63 0 43 3 12 0 4 1 0 0
TOTAL 963 150 390 68 233 50 43 8 4 17

Back to the Top
1,076 Spills in Oakland Text
1,076 Spills in Oakland Exhibits


Copyright © 1997 The NICHE Project
All Rights Reserved